<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Tips for a Great Flex UX: Part 3</title>
	<atom:link href="http://designingwebinterfaces.com/great-flex-ux-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://designingwebinterfaces.com/great-flex-ux-part-3</link>
	<description>Site for Designing Web Interfaces Book</description>
	<lastBuildDate>Mon, 22 Oct 2012 02:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websites with Flex Components &#171; NIM ReFLEXtions</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-43360</link>
		<dc:creator>Websites with Flex Components &#171; NIM ReFLEXtions</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-43360</guid>
		<description>[...] Web RIA Examples Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Web RIA Examples Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Tips for a Great Flex UX: Part 3</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-41244</link>
		<dc:creator>6 Tips for a Great Flex UX: Part 3</dc:creator>
		<pubDate>Sat, 05 Sep 2009 06:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-41244</guid>
		<description>[...] Read the original post: 6 Tips for a Great Flex UX: Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: 6 Tips for a Great Flex UX: Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-2489</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-2489</guid>
		<description>Anyone check out Convos? They&#039;ve got a nice Flex UI.

http://www.convos.com/</description>
		<content:encoded><![CDATA[<p>Anyone check out Convos? They&#8217;ve got a nice Flex UI.</p>
<p><a href="http://www.convos.com/" rel="nofollow">http://www.convos.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Pascu</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-1561</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-1561</guid>
		<description>With FlairBuilder, I also tried to get as much as possible out of Flex, a very capable technology. 

I tried, and most of the time managed, to implement some of the most common design features in this wireframing tool. You may give it a try online at http://www.flairbuilder.com/demo .

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>With FlairBuilder, I also tried to get as much as possible out of Flex, a very capable technology. </p>
<p>I tried, and most of the time managed, to implement some of the most common design features in this wireframing tool. You may give it a try online at <a href="http://www.flairbuilder.com/demo" rel="nofollow">http://www.flairbuilder.com/demo</a> .</p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymond</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-1039</link>
		<dc:creator>raymond</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-1039</guid>
		<description>These UX designs are looking great! I&#039;m planning on using some of these techniques with the Raxan PDI framework:

http://raxanpdi.com

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>These UX designs are looking great! I&#8217;m planning on using some of these techniques with the Raxan PDI framework:</p>
<p><a href="http://raxanpdi.com" rel="nofollow">http://raxanpdi.com</a></p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Murphy</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-916</link>
		<dc:creator>Kyle Murphy</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-916</guid>
		<description>Just finished the book today and decided to check out the website. I&#039;m looking forward to seeing more great content like this!</description>
		<content:encoded><![CDATA[<p>Just finished the book today and decided to check out the website. I&#8217;m looking forward to seeing more great content like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: å„ªã‚ŒãŸFlex UIã®ãŸã‚ã®ï¼–ã¤ã®ãƒ’ãƒ³ãƒˆ at basilication</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-770</link>
		<dc:creator>å„ªã‚ŒãŸFlex UIã®ãŸã‚ã®ï¼–ã¤ã®ãƒ’ãƒ³ãƒˆ at basilication</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-770</guid>
		<description>[...] Explorer Part2: è‰¯ã„ã‚‚ã®ã‹ã‚‰å­¦ã¶ - 10ã®ç´ æ™´ã‚‰ã—ã„Flexã‚¢ãƒ—ãƒªã‚±ãƒ¼ã‚·ãƒ§ãƒ³ Part3: ã€€ã€€ã€€ã€€ã€€ã€€ã€€ã€€ - 10ã®ç´ æ™´ã‚‰ã—ã„RIA Part4: ãƒ†ã‚¯ãƒ‹ãƒƒã‚¯ã‚’ãŸã‚ã‚ˆã† - å¿…æºãƒªã‚½ãƒ¼ã‚¹ Part5: [...]</description>
		<content:encoded><![CDATA[<p>[...] Explorer Part2: è‰¯ã„ã‚‚ã®ã‹ã‚‰å­¦ã¶ &#8211; 10ã®ç´ æ™´ã‚‰ã—ã„Flexã‚¢ãƒ—ãƒªã‚±ãƒ¼ã‚·ãƒ§ãƒ³ Part3: ã€€ã€€ã€€ã€€ã€€ã€€ã€€ã€€ &#8211; 10ã®ç´ æ™´ã‚‰ã—ã„RIA Part4: ãƒ†ã‚¯ãƒ‹ãƒƒã‚¯ã‚’ãŸã‚ã‚ˆã† &#8211; å¿…æºãƒªã‚½ãƒ¼ã‚¹ Part5: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flex User Group Hamburg &#187; Wertvolle Tips fÃ¼r die Gestaltung einer coolen Flex / AIR Applikation</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-639</link>
		<dc:creator>Adobe Flex User Group Hamburg &#187; Wertvolle Tips fÃ¼r die Gestaltung einer coolen Flex / AIR Applikation</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-639</guid>
		<description>[...] Learn From the Rest: 10 Great RIAs [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn From the Rest: 10 Great RIAs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Gilbert</title>
		<link>http://designingwebinterfaces.com/great-flex-ux-part-3#comment-625</link>
		<dc:creator>Troy Gilbert</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1360#comment-625</guid>
		<description>Maybe I&#039;m a bit biased because I designed and developed it, but I quite like the way we used Flex for Mockingbird (http://playmockingbird.com/), particularly our Designer app (http://playmockingbird.com/designer).

Yep, that&#039;s all Flex components under the hood, (almost) everything custom-skinned to keep the site entertaining and as little like a &quot;tool&quot; as possible.

Similarly to WaveMaker, our workflow progresses from left to right, with your palette of objects on the left, design area in the middle, and tweaks on the right. We also provide several &quot;drawers&quot; at the bottom where users can retrieve objects to add to the workspace.

The big chore was to keep everything on one screen... without using common tool-like elements like menus.

Did I mention we didn&#039;t want it to look like a tool? ;-)

Great blog... look forward to reading the book!</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m a bit biased because I designed and developed it, but I quite like the way we used Flex for Mockingbird (<a href="http://playmockingbird.com/)" rel="nofollow">http://playmockingbird.com/)</a>, particularly our Designer app (<a href="http://playmockingbird.com/designer)" rel="nofollow">http://playmockingbird.com/designer)</a>.</p>
<p>Yep, that&#8217;s all Flex components under the hood, (almost) everything custom-skinned to keep the site entertaining and as little like a &#8220;tool&#8221; as possible.</p>
<p>Similarly to WaveMaker, our workflow progresses from left to right, with your palette of objects on the left, design area in the middle, and tweaks on the right. We also provide several &#8220;drawers&#8221; at the bottom where users can retrieve objects to add to the workspace.</p>
<p>The big chore was to keep everything on one screen&#8230; without using common tool-like elements like menus.</p>
<p>Did I mention we didn&#8217;t want it to look like a tool? <img src='http://designingwebinterfaces.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Great blog&#8230; look forward to reading the book!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
