<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Moments Grid in the Wild &#8211; Zurb Bounce App</title>
	<atom:link href="http://designingwebinterfaces.com/interesting-moments-grid-in-the-wild-zurb-bounce-app/feed" rel="self" type="application/rss+xml" />
	<link>http://designingwebinterfaces.com/interesting-moments-grid-in-the-wild-zurb-bounce-app</link>
	<description>Site for Designing Web Interfaces Book</description>
	<lastBuildDate>Mon, 22 Oct 2012 02:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Image Moments 6 &#124; AllGraphicsOnline.com</title>
		<link>http://designingwebinterfaces.com/interesting-moments-grid-in-the-wild-zurb-bounce-app#comment-118863</link>
		<dc:creator>Image Moments 6 &#124; AllGraphicsOnline.com</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1984#comment-118863</guid>
		<description>[...] 96 interesting moments (6 designingwebinterfaces.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 96 interesting moments (6 designingwebinterfaces.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmox.com</title>
		<link>http://designingwebinterfaces.com/interesting-moments-grid-in-the-wild-zurb-bounce-app#comment-94903</link>
		<dc:creator>bookmox.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 06:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1984#comment-94903</guid>
		<description>&lt;strong&gt;Designing Web Interfaces Â» Site for Designing Web Interfaces Book...&lt;/strong&gt;

In our book and often in our talks we discuss a technique for thinking through and documenting detailed interactions in a user experience. Just arrange the interesting moments in a grid. List the &quot;actors&quot; (user interface elements) vertically and the ...</description>
		<content:encoded><![CDATA[<p><strong>Designing Web Interfaces Â» Site for Designing Web Interfaces Book&#8230;</strong></p>
<p>In our book and often in our talks we discuss a technique for thinking through and documenting detailed interactions in a user experience. Just arrange the interesting moments in a grid. List the &#8220;actors&#8221; (user interface elements) vertically and the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Interesting Moments Grid in the Wild â€“ Zurb Bounce App -- Topsy.com</title>
		<link>http://designingwebinterfaces.com/interesting-moments-grid-in-the-wild-zurb-bounce-app#comment-94783</link>
		<dc:creator>Tweets that mention Interesting Moments Grid in the Wild â€“ Zurb Bounce App -- Topsy.com</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1984#comment-94783</guid>
		<description>[...] This post was mentioned on Twitter by billwscott, James MacAvoy. James MacAvoy said: Nice use of Interesting Moments Grid for BounceApp.com: http://bit.ly/cGoOUd. Original article: http://bit.ly/a2B4wZ (via @billwscott) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by billwscott, James MacAvoy. James MacAvoy said: Nice use of Interesting Moments Grid for BounceApp.com: <a href="http://bit.ly/cGoOUd" rel="nofollow">http://bit.ly/cGoOUd</a>. Original article: <a href="http://bit.ly/a2B4wZ" rel="nofollow">http://bit.ly/a2B4wZ</a> (via @billwscott) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
