<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 28 Rich Data Visualization Tools- Sneak Peek</title>
	<atom:link href="http://designingwebinterfaces.com/rich_data_tools/feed" rel="self" type="application/rss+xml" />
	<link>http://designingwebinterfaces.com/rich_data_tools</link>
	<description>Site for Designing Web Interfaces Book</description>
	<lastBuildDate>Mon, 22 Oct 2012 02:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention 28 Rich Data Visualization Tools- Sneak Peek -- Topsy.com</title>
		<link>http://designingwebinterfaces.com/rich_data_tools#comment-69005</link>
		<dc:creator>Tweets that mention 28 Rich Data Visualization Tools- Sneak Peek -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1890#comment-69005</guid>
		<description>[...] This post was mentioned on Twitter by nathan, Edgard Davidson. Edgard Davidson said: Lendo 28 Rich Data Visualization Tools- Sneak Peek http://bit.ly/ddV8Mr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by nathan, Edgard Davidson. Edgard Davidson said: Lendo 28 Rich Data Visualization Tools- Sneak Peek <a href="http://bit.ly/ddV8Mr" rel="nofollow">http://bit.ly/ddV8Mr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Neil</title>
		<link>http://designingwebinterfaces.com/rich_data_tools#comment-50165</link>
		<dc:creator>Theresa Neil</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1890#comment-50165</guid>
		<description>I should update the link. I wrote this teaser for an article that was published on the O&#039;Reilly blog, InsideRIA:
www.insideria.com/2009/12/28-rich-data-visualization-too.html</description>
		<content:encoded><![CDATA[<p>I should update the link. I wrote this teaser for an article that was published on the O&#8217;Reilly blog, InsideRIA:<br />
<a href="http://www.insideria.com/2009/12/28-rich-data-visualization-too.html" rel="nofollow">http://www.insideria.com/2009/12/28-rich-data-visualization-too.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://designingwebinterfaces.com/rich_data_tools#comment-50164</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1890#comment-50164</guid>
		<description>am I missing something... did the Thursday Dec 10th post never happen? I can&#039;t find it on your site.</description>
		<content:encoded><![CDATA[<p>am I missing something&#8230; did the Thursday Dec 10th post never happen? I can&#8217;t find it on your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
