<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UI Controls for Rich Applications</title>
	<atom:link href="http://designingwebinterfaces.com/rich_ui_controls/feed" rel="self" type="application/rss+xml" />
	<link>http://designingwebinterfaces.com/rich_ui_controls</link>
	<description>Site for Designing Web Interfaces Book</description>
	<lastBuildDate>Mon, 22 Oct 2012 02:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ClubPenguinCheats</title>
		<link>http://designingwebinterfaces.com/rich_ui_controls#comment-97297</link>
		<dc:creator>ClubPenguinCheats</dc:creator>
		<pubDate>Sat, 07 Aug 2010 06:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1871#comment-97297</guid>
		<description>Well written, I will try it as soon as possible. By the way, you recipe is quite interesting. I wish it also give good taste.</description>
		<content:encoded><![CDATA[<p>Well written, I will try it as soon as possible. By the way, you recipe is quite interesting. I wish it also give good taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention UI Controls for Rich Applications -- Topsy.com</title>
		<link>http://designingwebinterfaces.com/rich_ui_controls#comment-43448</link>
		<dc:creator>Tweets that mention UI Controls for Rich Applications -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1871#comment-43448</guid>
		<description>[...] This post was mentioned on Twitter by Able Parris, Jacob Heftmann, Joe Johnston, Kyle Murphy, Simon Barber and others. Simon Barber said: RT @UXtips: UI Controls for Rich Applications http://bit.ly/2Fns5G #ux [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Able Parris, Jacob Heftmann, Joe Johnston, Kyle Murphy, Simon Barber and others. Simon Barber said: RT @UXtips: UI Controls for Rich Applications <a href="http://bit.ly/2Fns5G" rel="nofollow">http://bit.ly/2Fns5G</a> #ux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW/ STUFF &#187; every ui control you can think of</title>
		<link>http://designingwebinterfaces.com/rich_ui_controls#comment-43444</link>
		<dc:creator>NEW/ STUFF &#187; every ui control you can think of</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1871#comment-43444</guid>
		<description>[...] Every interface control you could want formatted to be made into flashcards. More info and PDF here.     November 4th, 2009 &#124; found in design resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Every interface control you could want formatted to be made into flashcards. More info and PDF here.     November 4th, 2009 | found in design resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
