<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate guide to table UI patterns</title>
	<atom:link href="http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns/feed" rel="self" type="application/rss+xml" />
	<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns</link>
	<description>Site for Designing Web Interfaces Book</description>
	<lastBuildDate>Mon, 22 Oct 2012 02:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ultimate guide to table UI patterns &#124; Putra Kuningan</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-105423</link>
		<dc:creator>Ultimate guide to table UI patterns &#124; Putra Kuningan</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-105423</guid>
		<description>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column [...]</description>
		<content:encoded><![CDATA[<p>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-09-21 &#171; sonofbluerobot</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-103288</link>
		<dc:creator>links for 2010-09-21 &#171; sonofbluerobot</dc:creator>
		<pubDate>Wed, 22 Sep 2010 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-103288</guid>
		<description>[...] Ultimate guide to table UI patterns (tags: &lt;table&gt; ui designpatterns) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate guide to table UI patterns (tags: &lt;table&gt; ui designpatterns) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate guide to table UI patterns &#124; my computer geek</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-101511</link>
		<dc:creator>Ultimate guide to table UI patterns &#124; my computer geek</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-101511</guid>
		<description>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.            This [...]</description>
		<content:encoded><![CDATA[<p>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.            This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate guide to table UI patterns &#124; The best Tutorials</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-100275</link>
		<dc:creator>Ultimate guide to table UI patterns &#124; The best Tutorials</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-100275</guid>
		<description>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.            [...]</description>
		<content:encoded><![CDATA[<p>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.            [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Moves to OAuth: The OAuthcalypse Is Nigh &#124; AboutGadgets.info</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-99797</link>
		<dc:creator>Twitter Moves to OAuth: The OAuthcalypse Is Nigh &#124; AboutGadgets.info</dc:creator>
		<pubDate>Tue, 31 Aug 2010 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-99797</guid>
		<description>[...] Ultimate guide to table UI patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate guide to table UI patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Counterproductive Video Game Covers (PICS) &#124; AboutGaming.info</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-97316</link>
		<dc:creator>20 Counterproductive Video Game Covers (PICS) &#124; AboutGaming.info</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-97316</guid>
		<description>[...] Ultimate guide to table UI patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate guide to table UI patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guia para cria̤̣o de grids</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-96676</link>
		<dc:creator>guia para cria̤̣o de grids</dc:creator>
		<pubDate>Mon, 12 Jul 2010 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-96676</guid>
		<description>[...] http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns" rel="nofollow">http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate guide to table UI patterns &#187; blog.lanche86.com</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-72579</link>
		<dc:creator>Ultimate guide to table UI patterns &#187; blog.lanche86.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-72579</guid>
		<description>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.                [...]</description>
		<content:encoded><![CDATA[<p>[...] to Theresa Neil, one of the authors of Designing Web Interfaces, you can read about three more patterns that she documented: Inline Editing, Super Wide Tables and In-column Filtering.                [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Neil</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-72120</link>
		<dc:creator>Theresa Neil</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-72120</guid>
		<description>It depends. Are you offering other bulk actions ( like in Gmail you can selected a bunch of messages and Delete or Label or Move or...)? In that case, we usually design the tables to have checkboxes on each row and a toolbar of actions that are available for the selected rows.

If you don&#039;t provide any other bulk actions AND your users are infrequently deleting multiple rows at once, then allowing delete within the row may be a good option. You could show the delete option in each row or use some of the other techniques like a hover action to expose the option.</description>
		<content:encoded><![CDATA[<p>It depends. Are you offering other bulk actions ( like in Gmail you can selected a bunch of messages and Delete or Label or Move or&#8230;)? In that case, we usually design the tables to have checkboxes on each row and a toolbar of actions that are available for the selected rows.</p>
<p>If you don&#8217;t provide any other bulk actions AND your users are infrequently deleting multiple rows at once, then allowing delete within the row may be a good option. You could show the delete option in each row or use some of the other techniques like a hover action to expose the option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Rydberg</title>
		<link>http://designingwebinterfaces.com/ultimate-guide-to-table-ui-patterns#comment-71325</link>
		<dc:creator>Johan Rydberg</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=1917#comment-71325</guid>
		<description>should operations on rows of data be inlined in the table?

for example; a clickable &quot;x&quot; at the end of the row to delete it vs selecting the row and hitting a delete button. 

desktop applications seem to opt of the later (in combination with an &quot;add&quot; button it creates a nice symmetrical interface), but web interface seem to swing both ways.

which is the best?</description>
		<content:encoded><![CDATA[<p>should operations on rows of data be inlined in the table?</p>
<p>for example; a clickable &#8220;x&#8221; at the end of the row to delete it vs selecting the row and hitting a delete button. </p>
<p>desktop applications seem to opt of the later (in combination with an &#8220;add&#8221; button it creates a nice symmetrical interface), but web interface seem to swing both ways.</p>
<p>which is the best?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
